Property Attributes
- ID#2587491
- TypeSingle Family
- CountySNOHOMISH
- CityArlington
- AreaNortheast Snohomish?
- NeighborhoodBlue Spruce
- Zip98223
- StyleManuf-Double Wide
- Year Built1989
- Taxes$ 2948
- Price$ 449,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.3 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this beautifully refreshed 3-bedroom, 2-bathroom home offering 1,080 square feet of comfortable living space. The interior has been thoughtfully updated with fresh finishes and new stainless steel appliances, creating a clean and inviting feel throughout.Outside, enjoy a spacious, beautifully maintained yard featuring established fruit trees and plenty of room to relax, garden, or entertain. The property also offers ample parking, including dedicated space for an RV.Located in a community with great amenities, including a pond, park, and community pool. A well-maintained home with a spacious yard, convenient parking, and desirable community features—ready for you to move in and enjoy.
| Price History | |
|---|---|
| 9/25/2026 | Listed $449,999 |
General Features
| Living Area | 1080 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 275 |
| Security Features | Partially Fenced |
| Year Built | 1989 |
| Topography | Level |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Blue Spruce |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 92 to Jordan Rd. Left on Chappel,Left on 117th Pl. NE,Right on 119th Pl NE,Home is on Right. |
| City | Arlington |
| Entry Location | Garage |
| Senior Community Y/N | No |
| High School District | Granite Falls |
| MLS Area | 760 - Northeast Snohomish? |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 2948.89 |
| Body Type | Double Wide |
| Public Remarks | Welcome to this beautifully refreshed 3-bedroom,2-bathroom home offering 1,080 square feet of comfortable living space. The interior has been thoughtfully updated with fresh finishes and new stainles |
| Virtual Tour | https://www.zillow.com/view-imx/7ad9d99f-25d9-4dc7-b217-d89e |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate,Vinyl Plank,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Power Production Type | Electric |
| Baths Full Garage | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Detached Carport,Driveway,RV Parking |
| Lot Features | Corner Lot,Cul-De-Sac,Paved |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 1080 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Outbuildings,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool